DLSB系列低溫冷卻液循環(huán)泵
用途特點(diǎn):
DLSB系列低溫循環(huán)泵,是采取機(jī)械形式制冷的低溫液體循環(huán)設(shè)備。具有提供低溫液體、低溫水浴的作用。結(jié)合旋轉(zhuǎn)蒸發(fā)器,真空冷凍干燥箱、循環(huán)水式真空泵,磁力攪拌器等儀器,進(jìn)行多功能低溫下的化學(xué)反應(yīng)作業(yè)及藥物儲(chǔ)存。
大型低溫冷卻循環(huán)泵恒流、恒壓、循環(huán)液可滿足電子顯微鏡、電子探針、超高真空濺射儀、X光機(jī)、激光器、加速齊電燈貴重儀器設(shè)備的降溫需要。對(duì)于高純金屬、稀有物質(zhì)提純、環(huán)境實(shí)驗(yàn)及磁控濺射、真空鍍膜等大型設(shè)備,可提供滿足對(duì)溫度、水質(zhì)純凈要求的冷卻水。該設(shè)備特別適用于需要維持低溫、常溫條件下工作的化學(xué)、生物、物理實(shí)驗(yàn)室,是醫(yī)藥衛(wèi)生、化學(xué)工業(yè)、食品工業(yè)、冶金工業(yè)、大專院校、科研、遺傳工程、高分子工程等實(shí)驗(yàn)室的必備設(shè)備(可根據(jù)用戶需求定做大容量的低溫冷卻液循環(huán)泵)。
(1)國(guó)際著名廠家原裝全封閉壓縮機(jī)組、循環(huán)水泵,性能先進(jìn)、質(zhì)量可靠;
(2)制冷機(jī)組專用繼電器、保護(hù)器、電容器、制冷部件,為進(jìn)口原裝高品質(zhì)器件;
(3)數(shù)顯溫度顯示、微電腦 控溫,操作簡(jiǎn)單、醒目;
(4)循環(huán)系統(tǒng)采用防腐材料,具備防銹、防腐蝕、降低溫液體污染的功能;
(5)用電動(dòng)攪拌器在本機(jī)內(nèi)可直接完成 ;
(6)(-40)-(-60)℃條件下的實(shí)驗(yàn),可把冷卻液輸送給所使用的場(chǎng)所,內(nèi)設(shè)有循環(huán)泵.
低溫冷卻液循環(huán)泵技術(shù)參數(shù)
規(guī)格型號(hào) | 制冷性能 | 循環(huán)性能 | 控溫性能 | 工作條件 | 外型尺寸 | ||||||||
儲(chǔ)液 容積 | 空載溫度 | 制冷量 | 流量 Q | 揚(yáng)程 H | 調(diào)溫 范圍 | 恒溫 精度 | 電源 | 環(huán)境 | 長(zhǎng) | 寬 | 高 | ||
溫度 | 濕度 | ||||||||||||
(L) | (℃) | (W) | (L/min) | (m) | (℃) | (℃) | (V/HZ) | (℃) | (mm) | (mm) | (mm) | ||
DLSB-5/10 | 5 | -12 | 1213-290 | 35 L/min | 4-6m | -10 | ±2 | 220/50HZ | 25 | (60-80)% 通風(fēng) | 520 | 350 | 720 |
DLSB-5/20 | 5 | -23 | 1248-319 | -20 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/25 | 5 | -26 | 1314-447 | -25 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/30 | 5 | -32 | 1375-450 | -30 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/40 | 5 | -40 | 1420-462 | -40 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/60 | 5 | -63 | 1910-230 | -60 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/80 | 5 | -83 | 1938-200 | -80 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/120 | 5 | -120 | 2365-180 | -120 | ±2 | 220/50HZ | 25 | 540 | 450 | 1020 | |||
DLSB-10/10 | 10 | -12 | 1825-820 | -10 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/20 | 10 | -23 | 2100-780 | -20 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/25 | 10 | -26 | 2170-780 | -25 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/30 | 10 | -32 | 2436-820 | -30 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/40 | 10 | -40 | 2548-980 | -40 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/60 | 10 | -63 | 2732-310 | -60 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/80 | 10 | -83 | 2900-230 | -80 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/120 | 10 | -120 | 2982-200 | -120 | ±2 | 220/50HZ | 25 | 940 | 710 | 900 | |||
DLSB-20/20 | 20 | -23 | 3126-950 | -20 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/30 | 20 | -32 | 3237-1023 | -30 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/40 | 20 | -40 | 3635-980 | -40 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/60 | 20 | -63 | 4120-510 | -60 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/80 | 20 | -83 | 4530-360 | -80 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/120 | 20 | -120 | 4889-270 | -120 | ±2 | 380/50HZ | 25 | 1000 | 800 | 900 | |||
DLSB-30/20 | 30 | -23 | 3780-1150 | -20 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/30 | 30 | -32 | 3960-1200 | -30 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/40 | 30 | -40 | 4080-1270 | -40 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/60 | 30 | -63 | 4330-680 | -60 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/80 | 30 | -83 | 4679-422 | -80 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/120 | 30 | -120 | 4968-330 | -120 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-40/20 | 40 | -23 | 4322-1280 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |
DLSB-40/30 | 40 | -32 | 4390-1300 | -30 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/40 | 40 | -40 | 4510-1320 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/60 | 40 | -63 | 4690-980 | -60 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/80 | 40 | -83 | 4830-510 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/120 | 40 | -120 | 5120-450 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/20 | 50 | -23 | 8550-2170 | -10 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/30 | 50 | -32 | 8930-2280 | -20 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/40 | 50 | -40 | 10256-2300 | -30 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/60 | 50 | -63 | 10570-1600 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/80 | 50 | -83 | 11200-1480 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/120 | 50 | -120 | 11290-1260 | -120 | ±2 | 380/50HZ | 25 | 1130 | 840 | 1120 | |||
DLSB-80/20 | 80 | -23 | 9738-2626 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |
DLSB-80/30 | 80 | -32 | 9820-2820 | -30 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -40 | 10860-2830 | -40 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/60 | 80 | -63 | 11380-2100 | -60 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/80 | 80 | -83 | 11670-1800 | -80 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/120 | 80 | -120 | 11880-1200 | -120 | ±2 | 380/50HZ | 25 | 1200 | 110 | 1300 | |||
DLSB-100/20 | 100 | -23 | 11245-2821 | -20 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -32 | 11380-3012 | -30 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -40 | 11520-3160 | -40 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/60 | 100 | -63 | 12300-2627 | -60 | ±2 | 380/50HZ | 25 | 1200 | 1100 | 1350 | |||
DLSB-100/80 | 100 | -83 | 12630-2160 | -80 | ±2 | 380/50HZ | 25 | 1200 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -120 | 13760-1350 | -120 | ±2 | 380/50HZ | 25 | 1460 | 1200 | 1350 |
下一條:DLSB系列低溫冷卻液循環(huán)泵(觸摸型)